公元前 | 干支 | 周王 紀年 |
諸侯國紀年 | |||||||||||||
魯 | 齊 | 晉 | 秦 | 楚 | 宋 | 衛(wèi) | 陳 | 蔡 | 曹 | 鄭 | 燕 | 吳 | 越 | |||
770 | 辛未 | 平王1 | 孝公27 | 莊公25 | 文侯11 | 襄公8 | 若敖21 | 戴公30 | 武公43 | 平公8 | 酈侯40 | 惠公26 | 武公1 | 頃侯21 | ||
768 | 癸西 | 3 | 惠公1 | 27 | 13 | 10 | 23 | 32 | 45 | 10 | 42 | 28 | 3 | 23 | ||
766 | 已亥 | 5 | 3 | 29 | 15 | 12 | 25 | 34 | 47 | 12 | 44 | 30 | 5 | 哀侯1 | ||
765 | 丙子 | 6 | 4 | 30 | 16 | 文公1 | 26 | 武公1 | 48 | 13 | 45 | 31 | 6 | 2 | ||
764 | 丁丑 | 7 | 5 | 31 | 17 | 2 | 27 | 2 | 49 | 14 | 46 | 32 | 7 | 鄭侯1 | ||
763 | 戊寅 | 8 | 6 | 32 | 18 | 3 | 宵敖1 | 3 | 50 | 15 | 47 | 33 | 8 | 2 | ||
761 | 庚辰 | 10 | 8 | 34 | 20 | 5 | 3 | 5 | 52 | 17 | 共侯1 | 35 | 10 | 4 | ||
759 | 壬午 | 12 | 10 | 36 | 22 | 7 | 5 | 7 | 54 | 19 | 戴侯1 | 穆公1 | 12 | 6 | ||
757 | 甲申 | 14 | 12 | 38 | 24 | 9 | 玢冒1 | 9 | 莊公1 | 21 | 3 | 3 | 14 | 8 | ||
756 | 乙酉 | 15 | 13 | 39 | 25 | 10 | 2 | 10 | 2 | 22 | 4 | 桓公1 | 15 | 9 | ||
754 | 丁亥 | 17 | 15 | 41 | 27 | 12 | 4 | 12 | 4 | 文公1 | 6 | 3 | 17 | 11 | ||
749 | 壬辰 | 22 | 20 | 46 | 32 | 17 | 9 | 17 | 9 | 6 | 宣侯1 | 8 | 22 | 16 | ||
747 | 甲午 | 24 | 22 | 48 | 34 | 19 | 11 | 宣公1 | 11 | 8 | 3 | 10 | 24 | 18 | ||
745 | 丙申 | 26 | 24 | 50 | 昭侯1 | 21 | 13 | 3 | 13 | 10 | 5 | 12 | 26 | 20 | ||
744 | 丁酉 | 27 | 25 | 51 | 2 | 22 | 14 | 4 | 14 | 桓公1 | 6 | 13 | 27 | 21 | ||
743 | 戊戌 | 28 | 26 | 52 | 3 | 23 | 15 | 5 | 15 | 2 | 7 | 14 | 莊公1 | 22 | ||
740 | 辛丑 | 31 | 29 | 55 | 6 | 26 | 武王1 | 8 | 18 | 5 | 10 | 17 | 4 | 25 | ||
739 | 壬寅 | 32 | 30 | 56 | 孝侯1 | 27 | 2 | 9 | 19 | 6 | 11 | 18 | 5 | 26 | ||
734 | 丁未 | 37 | 35 | 61 | 6 | 32 | 7 | 14 | 桓公1 | 11 | 16 | 23 | 10 | 31 | ||
730 | 辛亥 | 41 | 39 | 酈公1 | 10 | 36 | 11 | 18 | 5 | 15 | 20 | 27 | 14 | 35 | ||
728 | 癸丑 | 43 | 41 | 3 | 12 | 38 | 13 | 穆公1 | 7 | 17 | 22 | 29 | 16 | 穆侯1 | ||
723 | 戊午 | 48 | 46 | 8 | 鄂侯1 | 43 | 18 | 6 | 12 | 22 | 27 | 34 | 21 | 6 | ||
722 | 己未 | 49 | 隱公1 | 9 | 2 | 44 | 19 | 7 | 13 | 23 | 28 | 35 | 22 | 7 | ||
719 | 壬戌 | 桓王1 | 4 | 12 | 5 | 47 | 22 | 殤公1 | 16 | 26 | 31 | 38 | 25 | 10 | ||
718 | 癸亥 | 桓王2 | 隱公5 | 酈公13 | 鄂侯6 | 文公48 | 武王23 | 殤公2 | 宣公1 | 桓公27 | 宣侯32 | 桓公39 | 莊公26 | 穆侯11 | ||
717 | 甲子 | 3 | 6 | 14 | 哀侯1 | 49 | 24 | 3 | 2 | 28 | 33 | 40 | 27 | 12 | ||
715 | 丙寅 | 5 | 8 | 16 | 3 | 寧公1 | 26 | 5 | 4 | 30 | 35 | 42 | 29 | 14 | ||
714 | 丁卯 | 6 | 9 | 17 | 4 | 2 | 27 | 6 | 5 | 31 | 桓侯1 | 43 | 30 | 15 | ||
711 | 辛未 | 9 | 桓公1 | 20 | 7 | 5 | 30 | 9 | 8 | 34 | 4 | 46 | 33 | 18 | ||
710 | 庚午 | 10 | 2 | 21 | 8 | 6 | 31 | 馮1 | 9 | 35 | 5 | 47 | 34 | 宣侯1 | ||
709 | 壬申 | 11 | 3 | 22 | 小子1 | 7 | 32 | 2 | 10 | 36 | 6 | 48 | 35 | 2 | ||
706 | 乙亥 | 14 | 6 | 25 | 閔 1 | 10 | 35 | 5 | 13 | 厲公1 | 9 | 51 | 38 | 5 | ||
703 | 戊寅 | 17 | 9 | 28 | 4 | 出公1 | 38 | 8 | 16 | 4 | 12 | 54 | 41 | 8 | ||
701 | 庚辰 | 19 | 11 | 30 | 6 | 3 | 40 | 10 | 18 | 6 | 14 | 莊公1 | 43 | 10 | ||
700 | 辛巳 | 20 | 12 | 31 | 7 | 4 | 41 | 11 | 19 | 7 | 15 | 2 | 厲公1 | 11 | ||
699 | 壬午 | 21 | 13 | 32 | 8 | 5 | 42 | 12 | 惠公1 | 莊公1 | 16 | 3 | 2 | 12 | ||
697 | 甲申 | 23 | 15 | 襄公1 | 10 | 武公1 | 44 | 14 | 3 | 3 | 18 | 5 | 4 | 桓公1 | ||
696 | 亥乙 | 莊公1 | 16 | 2 | 11 | 2 | 45 | 15 | 黔牟1 | 4 | 19 | 6 | 昭公1 | 2 | ||
694 | 丁亥 | 3 | 18 | 4 | 13 | 4 | 47 | 17 | 3 | 6 | 哀侯1 | 8 | 子悶1 | 4 | ||
693 | 戊子 | 4 | 莊公1 | 5 | 14 | 5 | 48 | 18 | 4 | 7 | 2 | 9 | 子嬰1 | 5 | ||
692 | 己丑 | 5 | 2 | 6 | 15 | 6 | 49 | 19 | 5 | 宣公1 | 3 | 10 | 2 | 6 | ||
691 | 庚寅 | 6 | 3 | 7 | 16 | 7 | 50 | 閔公1 | 6 | 2 | 4 | 11 | 3 | 7 | ||
690 | 辛卯 | 7 | 4 | 8 | 17 | 8 | 51 | 2 | 7 | 3 | 5 | 12 | 4 | 莊公1 | ||
689 | 壬辰 | 8 | 5 | 9 | 18 | 9 | 文王1 | 3 | 8 | 4 | 6 | 13 | 5 | 2 | ||
686 | 乙未 | 11 | 8 | 12 | 21 | 12 | 4 | 6 | 惠公14 | 7 | 9 | 16 | 8 | 5 | ||
685 | 丙申 | 12 | 9 | 桓公1 | 22 | 13 | 5 | 7 | 15 | 8 | 10 | 17 | 9 | 6 | ||
681 | 庚子 | 酈王1 | 13 | 5 | 26 | 17 | 9 | 桓公1 | 19 | 12 | 14 | 21 | 13 | 10 | ||
679 | 壬寅 | 3 | 15 | 7 | 28 | 19 | 11 | 3 | 21 | 14 | 16 | 23 | 厲公1 | 12 | ||
678 | 癸卯 | 4 | 16 | 8 | 武公38 | 20 | 12 | 4 | 22 | 15 | 17 | 24 | 2 | 13 | ||
677 | 甲辰 | 酈王5 | 莊公17 | 桓公9 | 武公39 | 德公1 | 文王13 | 桓公5 | 惠公23 | 宣公16 | 哀侯18 | 莊公25 | 厲公3 | 莊公14 | ||
676 | 乙巳 | 惠王1 | 18 | 10 | 獻公1 | 2 | 堵敖xi1 | 6 | 24 | 17 | 19 | 26 | 4 | 15 | ||
675 | 丙午 | 2 | 19 | 11 | 2 | 宣公1 | 2 | 7 | 25 | 18 | 20 | 27 | 5 | 16 | ||
674 | 丁未 | 3 | 20 | 12 | 3 | 2 | 3 | 8 | 26 | 19 | 穆侯1 | 28 | 6 | 17 | ||
672 | 己 | 5 | 22 | 14 | 5 | 4 | 5 | 10 | 28 | 21 | 3 | 30 | 文公1 | 19 | ||
671 | 庚戌 | 6 | 23 | 15 | 6 | 5 | 成王1 | 11 | 29 | 22 | 4 | 31 | 2 | 20 | ||
670 | 辛亥 | 7 | 24 | 16 | 7 | 6 | 2 | 12 | 30 | 23 | 5 | 酈公1 | 3 | 21 | ||
668 | 癸丑 | 9 | 26 | 18 | 9 | 8 | 4 | 14 | 懿公1 | 25 | 7 | 3 | 5 | 23 | ||
663 | 戊午 | 14 | 31 | 23 | 14 | 成公1 | 9 | 19 | 6 | 30 | 12 | 8 | 10 | 28 | ||
661 | 庚申 | 16 | 禧公1 | 25 | 16 | 3 | 11 | 21 | 8 | 32 | 14 | 昭公1 | 12 | 30 | ||
660 | 辛酉 | 17 | 2 | 26 | 17 | 4 | 12 | 22 | 戴公1 | 33 | 15 | 2 | 13 | 31 | ||
659 | 壬戌 | 18 | li公1 | 27 | 18 | 穆公1 | 13 | 23 | 文公1 | 34 | 16 | 3 | 14 | 32 | ||
657 | 甲子 | 20 | 3 | 29 | 20 | 3 | 15 | 25 | 3 | 36 | 18 | 5 | 16 | 襄公1 | ||
652 | 己巳 | 25 | 8 | 34 | 25 | 8 | 20 | 30 | 8 | 41 | 23 | 共公1 | 21 | 6 | ||
651 | 庚午 | 襄王1 | 9 | 35 | 26 | 9 | 21 | 31 | 9 | 42 | 24 | 2 | 22 | 7 | ||
650 | 辛未 | 2 | 10 | 36 | 惠公1 | 10 | 22 | 襄公1 | 10 | 43 | 25 | 3 | 23 | 8 | ||
647 | 甲戌 | 5 | 13 | 39 | 4 | 13 | 25 | 4 | 13 | 穆公1 | 28 | 6 | 26 | 11 | ||
645 | 丙子 | 7 | 15 | 41 | 6 | 15 | 27 | 6 | 15 | 3 | 莊侯1 | 8 | 28 | 13 | ||
642 | 己卯 | 10 | 18 | 孝公1 | 9 | 18 | 30 | 9 | 18 | 6 | 4 | 11 | 31 | 16 | ||
636 | 乙酉 | 16 | 24 | 7 | 文公1 | 24 | 36 | 成公1 | 24 | 12 | 10 | 17 | 37 | 22 | ||
634 | 丁亥 | 18 | 26 | 9 | 3 | 26 | 38 | 3 | 成公1 | 14 | 12 | 19 | 39 | 24 | ||
632 | 己丑 | 20 | 28 | 昭公1 | 5 | 28 | 40 | 5 | 3 | 16 | 14 | 21 | 41 | 26 | ||
631 | 庚寅 | 21 | 29 | 2 | 6 | 29 | 41 | 6 | 4 | 共公1 | 15 | 22 | 42 | 27 | ||
627 | 甲午 | 襄王25 | 莊公33 | 昭公6 | 襄公1 | 穆公33 | 成王45 | 成公10 | 成公8 | 共公5 | 莊侯19 | 共公26 | 穆公1 | 襄公31 | ||
626 | 乙未 | 26 | 文公1 | 7 | 2 | 34 | 46 | 11 | 9 | 6 | 20 | 27 | 2 | 32 | ||
625 | 丙申 | 27 | 2 | 8 | 3 | 35 | 穆王1 | 12 | 10 | 7 | 21 | 28 | 3 | 33 | ||
620 | 辛丑 | 32 | 7 | 13 | 靈公1 | 康公1 | 6 | 17 | 15 | 12 | 26 | 33 | 8 | 38 | ||
619 | 壬寅 | 33 | 8 | 14 | 2 | 2 | 7 | 昭公1 | 16 | 13 | 27 | 34 | 9 | 39 | ||
618 | 癸卯 | 頃王1 | 9 | 15 | 3 | 3 | 8 | 2 | 17 | 14 | 28 | 35 | 10 | 40 | ||
617 | 甲辰 | 2 | 10 | 16 | 4 | 4 | 9 | 3 | 18 | 15 | 29 | 文公1 | 11 | 桓公1 | ||
613 | 戊申 | 6 | 14 | 20 | 8 | 8 | 莊王1 | 7 | 22 | 靈公1 | 33 | 5 | 15 | 5 | ||
612 | 己酉 | 匡王1 | 15 | 懿公1 | 9 | 9 | 2 | 8 | 23 | 2 | 34 | 6 | 16 | 6 | ||
611 | 庚戌 | 2 | 16 | 2 | 10 | 10 | 3 | 9 | 24 | 3 | 文侯1 | 7 | 17 | 7 | ||
610 | 辛亥 | 3 | 17 | 3 | 11 | 11 | 4 | 文公1 | 25 | 4 | 2 | 8 | 18 | 8 | ||
608 | 癸丑 | 5 | 宣公1 | 惠公1 | 13 | 共公1 | 6 | 3 | 27 | 6 | 4 | 10 | 20 | 10 | ||
606 | 乙卯 | 定王1 | 3 | 3 | 成公1 | 3 | 8 | 5 | 29 | 8 | 6 | 12 | 22 | 12 | ||
605 | 丙辰 | 2 | 4 | 4 | 2 | 4 | 9 | 6 | 30 | 9 | 7 | 13 | 靈公1 | 13 | ||
604 | 丁巳 | 3 | 5 | 5 | 3 | 5 | 10 | 7 | 31 | 10 | 8 | 14 | 襄公1 | 14 | ||
603 | 戊午 | 4 | 6 | 6 | 4 | 桓公1 | 11 | 8 | 32 | 11 | 9 | 15 | 2 | 15 | ||
601 | 庚申 | 6 | 8 | 8 | 6 | 3 | 13 | 10 | 34 | 13 | 11 | 17 | 4 | 宣公1 | ||
599 | 壬戌 | 8 | 10 | 10 | 景公1 | 5 | 15 | 12 | 穆公1 | 15 | 13 | 19 | 6 | 3 | ||
598 | 癸亥 | 9 | 11 | 頃公1 | 2 | 6 | 16 | 13 | 2 | 成公1 | 14 | 20 | 7 | 4 | ||
594 | 丁卯 | 13 | 15 | 5 | 6 | 10 | 20 | 17 | 6 | 5 | 18 | 宣公1 | 11 | 8 | ||
591 | 庚午 | 16 | 18 | 8 | 9 | 13 | 23 | 20 | 9 | 8 | 景侯1 | 4 | 14 | 11 | ||
590 | 辛未 | 17 | 成公1 | 9 | 10 | 14 | 共王1 | 21 | 10 | 9 | 2 | 5 | 15 | 12 | ||
588 | 癸酉 | 19 | 3 | 11 | 12 | 16 | 3 | 共公1 | 定公1 | 11 | 4 | 7 | 17 | 14 | ||
586 | 乙亥 | 21 | 5 | 13 | 14 | 18 | 5 | 3 | 3 | 13 | 6 | 9 | 悼公1 | 昭公1 | ||
585 | 丙子 | 簡王1 | 成公6 | 頃公14 | 景公15 | 桓公19 | 共王6 | 共公4 | 定公4 | 成公14 | 景侯7 | 宣公10 | 悼公2 | 昭公2 | 壽夢1 | |
584 | 丁丑 | 2 | 7 | 15 | 16 | 20 | 7 | 5 | 5 | 15 | 8 | 11 | 成公1 | 3 | 2 | |
581 | 庚辰 | 5 | 10 | 靈公1 | 19 | 23 | 10 | 8 | 8 | 18 | 11 | 14 | 4 | 6 | 5 | |
580 | 辛巳 | 6 | 11 | 2 | 厲公1 | 24 | 11 | 9 | 9 | 19 | 12 | 15 | 5 | 7 | 6 | |
577 | 甲申 | 9 | 14 | 5 | 4 | 27 | 14 | 12 | 12 | 22 | 15 | 成公1 | 8 | 10 | 9 | |
576 | 乙酉 | 10 | 15 | 6 | 5 | 景公1 | 15 | 13 | 獻公1 | 23 | 16 | 2 | 9 | 11 | 10 | |
575 | 丙戌 | 11 | 16 | 7 | 6 | 2 | 16 | 平公1 | 2 | 24 | 17 | 3 | 10 | 12 | 11 | |
573 | 戊子 | 13 | 18 | 9 | 8 | 4 | 18 | 3 | 4 | 26 | 19 | 5 | 12 | 武公1 | 13 | |
572 | 已丑 | 14 | 襄公1 | 10 | 悼公1 | 5 | 19 | 4 | 5 | 27 | 20 | 6 | 13 | 2 | 14 | |
571 | 庚寅 | 靈王1 | 2 | 11 | 2 | 6 | 20 | 5 | 6 | 28 | 21 | 7 | 14 | 3 | 15 | |
570 | 辛卯 | 2 | 3 | 12 | 3 | 7 | 21 | 6 | 7 | 29 | 22 | 8 | li公1 | 4 | 16 | |
568 | 癸巳 | 4 | 5 | 14 | 5 | 9 | 23 | 8 | 9 | 哀公1 | 24 | 10 | 3 | 6 | 18 | |
565 | 丙申 | 7 | 8 | 17 | 8 | 12 | 26 | 11 | 12 | 4 | 27 | 13 | 簡公1 | 9 | 21 | |
560 | 辛丑 | 12 | 13 | 22 | 13 | 17 | 31 | 16 | 17 | 9 | 32 | 18 | 6 | 14 | 諸樊1 | |
559 | 壬寅 | 13 | 14 | 23 | 14 | 18 | 康王1 | 17 | 18 | 10 | 33 | 19 | 7 | 15 | 2 | |
558 | 癸卯 | 14 | 15 | 24 | 15 | 19 | 2 | 18 | 殤公1 | 11 | 34 | 20 | 8 | 16 | 3 | |
557 | 甲辰 | 15 | 16 | 25 | 平公1 | 20 | 3 | 19 | 2 | 12 | 35 | 21 | 9 | 17 | 4 | |
554 | 丁未 | 18 | 19 | 28 | 4 | 23 | 6 | 22 | 5 | 15 | 38 | 武公1 | 12 | 文公1 | 7 | |
553 | 戊申 | 19 | 20 | 莊公1 | 5 | 24 | 7 | 23 | 6 | 16 | 39 | 2 | 13 | 2 | 8 | |
548 | 癸丑 | 24 | 25 | 6 | 10 | 29 | 12 | 28 | 11 | 21 | 44 | 7 | 18 | 懿公1 | 13 | |
547 | 甲寅 | 25 | 26 | 景公1 | 11 | 30 | 13 | 29 | 12 | 22 | 45 | 8 | 19 | 2 | 馀祭1 | |
546 | 乙卯 | 26 | 27 | 2 | 12 | 31 | 14 | 30 | 獻公1 | 23 | 46 | 9 | 20 | 3 | 2 | |
544 | 丁巳 | 景王1 | 襄公29 | 景公4 | 平公14 | 景公33 | 郟敖1 | 平公32 | 獻公3 | 哀公25 | 景侯48 | 武公11 | 簡公22 | 惠公1 | 馀祭4 | |
543 | 戊午 | 2 | 30 | 5 | 15 | 34 | 2 | 33 | 襄公1 | 26 | 49 | 12 | 23 | 2 | 5 | |
542 | 已未 | 3 | 31 | 6 | 16 | 35 | 3 | 34 | 2 | 27 | 靈侯1 | 13 | 24 | 3 | 6 | |
541 | 庚申 | 4 | 昭公1 | 7 | 17 | 36 | 4 | 35 | 3 | 28 | 2 | 14 | 25 | 4 | 7 | |
540 | 辛酉 | 5 | 2 | 8 | 18 | 37 | 靈王1 | 36 | 4 | 29 | 3 | 15 | 26 | 5 | 8 | |
536 | 乙丑 | 9 | 6 | 12 | 22 | 哀公1 | 5 | 40 | 8 | 33 | 7 | 19 | 30 | 9 | 12 | |
535 | 丙寅 | 10 | 7 | 13 | 23 | 2 | 6 | 41 | 9 | 34 | 8 | 20 | 31 | 悼公1 | 13 | |
534 | 丁卯 | 11 | 8 | 14 | 24 | 3 | 7 | 42 | 靈公1 | 35 | 9 | 21 | 32 | 2 | 14 | |
533 | 戊辰 | 12 | 9 | 15 | 25 | 4 | 8 | 43 | 2 | 惠公1 | 10 | 22 | 32 | 3 | 15 | |
531 | 庚午 | 14 | 11 | 17 | 昭公1 | 6 | 10 | 元公1 | 4 | 3 | 12 | 24 | 35 | 5 | 17 | |
530 | 辛未 | 15 | 12 | 18 | 2 | 7 | 11 | 2 | 5 | 4 | 平侯1 | 25 | 36 | 6 | 馀昧1 | |
529 | 壬申 | 16 | 13 | 19 | 3 | 8 | 12 | 3 | 6 | 5 | 2 | 26 | 定公1 | 7 | 2 | |
528 | 癸酉 | 17 | 14 | 20 | 4 | 9 | 平王1 | 4 | 7 | 6 | 3 | 27 | 2 | 共公1 | 3 | |
527 | 甲戌 | 18 | 15 | 21 | 5 | 10 | 2 | 5 | 8 | 7 | 4 | 平公1 | 3 | 2 | 4 | |
526 | 乙亥 | 19 | 16 | 22 | 6 | 11 | 3 | 6 | 9 | 8 | 5 | 2 | 4 | 3 | 僚1 | |
525 | 丙子 | 20 | 17 | 23 | 頃公1 | 12 | 4 | 7 | 10 | 9 | 6 | 3 | 5 | 4 | 2 | |
523 | 戊寅 | 22 | 19 | 25 | 3 | 14 | 6 | 9 | 12 | 11 | 8 | 悼公1 | 7 | 平公1 | 4 | |
521 | 庚辰 | 24 | 21 | 27 | 5 | 16 | 8 | 11 | 14 | 13 | 悼侯1 | 3 | 9 | 3 | 6 | |
519 | 壬午 | 敬王1 | 23 | 29 | 7 | 18 | 10 | 13 | 16 | 15 | 3 | 5 | 11 | 5 | 8 | |
518 | 癸未 | 2 | 24 | 30 | 8 | 19 | 11 | 14 | 17 | 16 | 昭侯1 | 6 | 12 | 6 | 9 | |
516 | 乙酉 | 4 | 26 | 32 | 10 | 21 | 13 | 景公1 | 19 | 18 | 3 | 8 | 14 | 8 | 11 | |
515 | 丙戌 | 5 | 27 | 33 | 11 | 22 | 昭王1 | 2 | 20 | 19 | 4 | 9 | 15 | 9 | 12 | |
514 | 丁亥 | 敬王6 | 昭公28 | 景公34 | 頃公12 | 哀公23 | 昭王2 | 景公3 | 靈公21 | 惠公20 | 昭侯5 | 襄公1 | 定公16 | 平公10 | 闔閭1 | |
513 | 戊子 | 7 | 29 | 35 | 13 | 24 | 3 | 4 | 22 | 21 | 6 | 2 | 獻公1 | 11 | 2 | |
511 | 庚寅 | 9 | 31 | 37 | 定公1 | 26 | 5 | 6 | 24 | 23 | 8 | 4 | 3 | 13 | 4 | |
510 | 辛卯 | 10 | 32 | 38 | 2 | 27 | 6 | 7 | 25 | 24 | 9 | 5 | 4 | 14 | 5 | 允常1 |
509 | 壬辰 | 11 | 定公1 | 39 | 3 | 28 | 7 | 8 | 26 | 25 | 10 | 隱公1 | 5 | 15 | 6 | 2 |
505 | 丙申 | 15 | 5 | 43 | 7 | 32 | 11 | 12 | 30 | 懷公1 | 14 | 靖公1 | 9 | 19 | 10 | 6 |
504 | 丁酉 | 16 | 6 | 44 | 8 | 33 | 12 | 13 | 31 | 2 | 15 | 2 | 10 | 簡公1 | 11 | 7 |
501 | 庚子 | 19 | 9 | 47 | 11 | 36 | 15 | 16 | 34 | 珉公1 | 18 | 伯陽1 | 13 | 4 | 14 | 10 |
500 | 辛丑 | 20 | 10 | 48 | 12 | 惠公1 | 16 | 17 | 35 | 2 | 19 | 2 | 聲公1 | 5 | 15 | 11 |
496 | 乙巳 | 24 | 14 | 52 | 16 | 5 | 20 | 21 | 39 | 6 | 23 | 6 | 5 | 9 | 19 | 勾踐1 |
495 | 丙午 | 25 | 15 | 53 | 17 | 6 | 21 | 22 | 40 | 7 | 24 | 7 | 6 | 10 | 夫差1 | 2 |
494 | 丁未 | 26 | 哀公1 | 54 | 18 | 7 | 21 | 23 | 41 | 8 | 25 | 8 | 7 | 11 | 2 | 3 |
492 | 已酉 | 28 | 3 | 56 | 20 | 9 | 24 | 25 | 出公1 | 10 | 27 | 10 | 9 | 獻公1 | 4 | 5 |
490 | 辛亥 | 30 | 5 | 58 | 22 | 悼公1 | 26 | 27 | 3 | 12 | 成侯1 | 12 | 11 | 3 | 6 | 7 |
489 | 壬子 | 31 | 6 | 晏儒子1 | 23 | 2 | 27 | 28 | 4 | 13 | 2 | 13 | 12 | 4 | 7 | 8 |
488 | 癸丑 | 32 | 7 | 悼公1 | 24 | 3 | 惠王1 | 29 | 5 | 14 | 3 | 14 | 13 | 5 | 8 | 9 |
487 | 甲寅 | 33 | 8 | 2 | 25 | 4 | 2 | 30 | 6 | 15 | 4 | (曹亡)15 | 14 | 6 | 9 | 10 |
484 | 丁巳 | 36 | 11 | 簡公1 | 28 | 7 | 5 | 33 | 9 | 18 | 7 | 17 | 9 | 12 | 13 | |
480 | 辛酉 | 40 | 15 | 平公1 | 32 | 11 | 9 | 37 | 莊公1 | 22 | 11 | 21 | 13 | 16 | 17 | |
479 | 壬戌 | 41 | 16 | 2 | 33 | 12 | 10 | 38 | 2 | (陳亡)23 | 12 | 22 | 14 | 17 | 18 | |
477 | 甲子 | 43 | 18 | 4 | 35 | 14 | 12 | 40 | 起1 | 14 | 24 | 16 | 19 | 20 | ||
476 | 乙丑 | 44 | 19 | 5 | 36 | 厲共公1 | 13 | 41 | 出公后元1 | 15 | 25 | 17 | 20 | 21 | ||
公元前 | 干支 | 周王 紀年 |
魯 | 齊 | 晉 | 秦 | 楚 | 宋 | 衛(wèi) | 陳 | 蔡 | 曹 | 鄭 | 燕 | 吳 | 越 |
諸侯國紀年 |